Munyaka Farm · Gilgil, Kenya · 100% Organic
Thank you for your interest in Quality Outsource Solutions. This quotation lists all currently available organic produce from Munyaka Farm. All products are grown without chemicals or synthetic fertilizers. Prices are quoted in Kenya Shillings (KES) and are subject to change. To place an order or enquire further, please contact us directly.
| # | Product Name | Unit Price | Unit | Type | Health Benefits |
|---|---|---|---|---|---|
| 1 | Beetroot | KES 100.00 | kg | ✓ Organic | Rich in iron – supports healthy blood production High in folate (Vitamin B9) –... |
| 2 | Cabbage | KES 40.00 | kg | ✓ Organic | 🥬 Rich in Vitamin C – Supports immunity and helps protect the body from infecti... |
| 3 | Chinese Cabbage | KES 80.00 | kg | ✓ Organic | Rich in Vitamin C and Vitamin K Supports healthy digestion due to high fiber co... |
| 4 | Lettuce | KES 120.00 | kg | ✓ Organic | 🥬Rich in Vitamins – Contains Vitamin A, Vitamin C, and Vitamin K to support imm... |
| TOTAL CATALOGUE VALUE (sum of unit prices): | KES 340.00 | ||||
Note: Prices shown are per unit as indicated. Bulk pricing and delivery charges may apply. All produce is harvested fresh and availability is subject to seasonal conditions. This quotation is valid for 30 days from the date of issue. For bulk orders, restaurant supply, or institutional procurement, please contact us for a custom quote.